Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 50 | 28 | 24 | 11 | 256 | 10304 | 171 | 362 | 429 | 754 |
Jul 2022 | 62 | 29 | 27 | 11 | 504 | 26899 | 353 | 855 | 913 | 1949 |
Jun 2022 | 49 | 21 | 20 | 8 | 443 | 17475 | 247 | 615 | 656 | 1474 |
May 2022 | 43 | 24 | 19 | 10 | 425 | 10609 | 315 | 614 | 751 | 1349 |
Apr 2022 | 55 | 22 | 21 | 9 | 525 | 9840 | 287 | 650 | 671 | 1651 |
Mar 2022 | 51 | 25 | 19 | 11 | 401 | 7992 | 292 | 518 | 670 | 1351 |
Feb 2022 | 79 | 33 | 23 | 17 | 367 | 6230 | 261 | 348 | 507 | 1189 |
Jan 2022 | 62 | 35 | 20 | 17 | 667 | 11901 | 515 | 615 | 1053 | 1879 |
Dec 2021 | 48 | 29 | 16 | 14 | 596 | 10294 | 421 | 498 | 885 | 1450 |
Nov 2021 | 49 | 29 | 19 | 15 | 721 | 16446 | 467 | 581 | 886 | 1475 |
Oct 2021 | 49 | 34 | 21 | 19 | 796 | 17367 | 571 | 654 | 1037 | 1470 |
Sep 2021 | 37 | 28 | 18 | 14 | 566 | 14847 | 446 | 568 | 854 | 1111 |
Totals | 160204 | 4346 | 6878 | 9312 | 17102 | |||||
Generated by Webalizer Version 2.23 |