Usage Statistics for b-brand.ir

Summary by Month
Generated 04-Jul-2025 00:26 +0330

Usage summary for b-brand.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 576 19 113 11 247 2172 34 341 58 1728
Jun 2025 501 22 112 10 816 24249 315 3375 684 15043
May 2025 548 25 139 16 668 25162 509 4311 802 17009
Apr 2025 318 28 77 17 481 18212 515 2313 840 9569
Mar 2025 296 23 57 14 433 16938 437 1776 727 9199
Feb 2025 211 23 59 14 329 13289 402 1672 669 5908
Jan 2025 73 18 22 12 396 13629 388 705 583 2283
Dec 2024 91 17 43 10 328 12816 339 1341 532 2837
Nov 2024 73 17 23 11 360 11444 354 713 535 2218
Oct 2024 81 13 23 7 291 9007 224 716 415 2541
Sep 2024 36 14 14 8 330 7216 250 443 444 1083
Aug 2024 90 13 36 7 296 8459 232 1137 427 2800
Totals 162593 3999 18843 6716 72218


Generated by Webalizer Version 2.23